Keyboard | Responsive Hammer Compact action | - 88 keys - Grade-weighted hammers - Matte key surfaces - Dual sensor hammer detection |
Pedal | - Damper (with half-pedal support) - Soft - Sostenuto |
|
Piano Sound | Harmonic Imaging™ (HI) | - 88-key stereo sampling - SK-EX recording - 192 note maximum polyphony - 4 Piano sounds: Concert Grand, Mellow Grand, Studio Grand, Modern Piano |
Piano Resonance | -Damper Resonance | |
Other Sounds | 11 Instrumental sounds: Classic E.Piano, Modern E.P., Jazz Organ, Church Organ, Harpsichord, Vibraphone, String Ensemble, Slow Strings, Choir, New Age Pad, Atmosphere | |
Virtual Technician | Advanced Mode | 13 parameters (Requires PianoRemote app) - Touch Curve - Voicing - Damper Resonance - Key-off Effect - Hammer Delay - Topboard Simulation - Decay Time - Minimum Touch - Stretch Tuning - Temperament - Temperament Key - Half-Pedal Adjust - Soft Pedal Depth |
#rowspan | Smart Mode | 10 presets |
Reverb | 6 Types | Room, Lounge, Small Hall, Concert Hall, Live Hall, Cathedral, Off |
Enhancements | Brilliance (21 levels), Low Volume Balance | |
Speakers | (12 x 8 cm) x 2 | |
Output Power | 9 W x 2 | |
Headphone Enhancements | Spatial Headphone Sound (SHS) 5 Headphone EQ Types Headphone Hook |
|
Key Cover | Sliding type | |
Music Rest | Collapsible type | |
Dimensions | Width | 53.5" (136 cm) |
Depth | 16" (40.5 cm) | |
Height | 33.5” (85.5 cm) (not including music rest) | |
Weight | 79.5 lbs (36 kg) | |
Available Finishes | Embossed Black Embossed White |
|
Keyboard Modes | Dual Four Hands |
|
Internal Songs | Sound Demo | 15 songs |
Concert Magic | 40 songs | |
Lesson Function | Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B Beyer 106 (Vorschule im Klavierspiel, Opus 101) Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) |
|
Internal Recorder | Total Memory | approximately 10,000 notes |
No. of Songs | 3 songs | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
Other Functions | Damper Resonance, Touch, Low Volume Balance, Tuning, Transpose, Brilliance, Spatial Headphone Sound, Phones Type, Auto Power Off | |
Adjustment App | PianoRemote, PiaBookPlayer | |
Connector Jacks | Headphones | 2 ( 1/4" + 1/8") Stereo |
USB to Host | USB - MIDI | |
Power Consumption | 11 W | |
Power | Power cable AC adaptor |
|
Bench | Matching Padded Bench | |
Others | Warranty Card Owner's Manual |
Kawai KDP75 Digital Piano | KDP-75
The KDP75 is another addition to Kawai’s KDP range of affordable digital pianos, and the successor to the popular KDP70.
This updated 2021 model features an improved version of the Responsive Hammer Compact keyboard action, with improved cushioning material that helps to reduce action noise when keys are released. The KDP75 now includes the same Shigeru Kawai SK-EX concert grand piano sounds as its larger sibling, the KDP120, while adding a new, improved Low Volume Balance feature, which intelligently adjusts characteristics of the piano for optimal expression when playing at low volume levels. For improved connectivity, the KDP75 now features a USB-MIDI port, and supports Kawai’s latest PianoRemote and PiaBookPlayer apps, allowing sounds, settings, and lesson song scores to be selected from an iOS or Android device.
New Features & Improvements
IMPROVED: Responsive Hammer Compact keyboard action with improved cushion material
NEW: Shigeru Kawai SK-EX concert grand piano sounds
NEW: Low Volume Balance feature for optimised expression at low volume levels
NEW: USB-MIDI port for simplified connectivity with computers and tablets
IMPROVED: Built-in lesson songs from 5 classical and contemporary books
NEW: Support for latest PianoRemote control and PiaBookPlayer score viewer apps for iOS/Android
IMPROVED: Modernised key cover appearance
SPECIFICATIONS